There are 25 words used by the teams that have played in the professional English football leagues, to end their team names. Can you list them?
Name |
---|
0/25
Points
# | Name | You Answered | % Right |
---|---|---|---|
1 | Albion |
|
|
2 | Alexandra |
|
|
3 | Argyle |
|
|
4 | Athletic |
|
|
5 | City |
|
|
6 | County |
|
|
7 | Diamonds |
|
|
8 | Dons |
|
|
9 | End |
|
|
10 | Forest |
|
|
11 | Harriers |
|
|
12 | Hotspur |
|
|
13 | Orient |
|
|
14 | Palace |
|
|
15 | Rangers |
|
|
16 | Redbridge |
|
|
17 | Rovers |
|
|
18 | Stanley |
|
|
19 | Town |
|
|
20 | United |
|
|
21 | Vale |
|
|
22 | Victoria |
|
|
23 | Villa |
|
|
24 | Wanderers |
|
|
25 | Wednesday |
|
Founded in 1888, the four levels of the English football league have involved 140 different clubs during its history.
Tell Me More